- 6:00 am - 4:20 pm - Sat - Sun
- +86 18767791666
Country Series
Vehicle Type
- Commercial Truck 1013
Position
- Front 480
- Cab 1
- Driver 2
- Front&Rear 59
- Lifting Axle 2
- Rear 465
- Rear Axle 1
Shock Absorber Type
- Gas Pressure 309
- Oil Pressure 704
Filter by material
- Bottom eye 876
- Bottom Fork 13
- Bottom Pin 116
- Bottom Plate 3
- Bottom yoke 5
Shock Absorber System
- Twin-Tube 1013
Rycom
Truck Cab Suspension Shock Absorber 60120126 For SANY
In stock
SKU:
4K-2032
| Weight | 2.71 kg |
|---|---|
| Dimensions | 42 × 10 × 10 cm |
| Position | Rear |
| OEM Part Number | SANY 60120126 SY.12.032 |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Spring Design | Air Spring |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | Chinese Series |
| Vehicle Type | Commercial Truck |
Truck Cab Suspension Shock Absorber 61020124 For SANY
In stock
SKU:
4K-2018
| Weight | 2.96 kg |
|---|---|
| Dimensions | 42 × 10 × 10 cm |
| Position | Front |
| OEM Part Number | SANY 61020124 SY.12.018 |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Spring Design | Air Spring |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | Chinese Series |
| Vehicle Type | Commercial Truck |
Truck Cab Suspension Shock Absorber 615016 For Volvo Western Star 5900/6900 Replaces Gabriel 83401
In stock
SKU:
9P-4959
| Position | Front |
|---|---|
| OEM Part Number | VOLVO 1091366 37001-5 370015 3919918 5554959 676081 676082 WESTERN STAR 615016 676081 676082 |
| Shock Absorber Type | Oil Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Cross-Reference Numbers | GABRIEL 83401 BULL DOG HD1113-0406 EUCLID E83401 FLEETRITE AMS660128 AMS600128 GOLD 5000768 MONROE 66902 6902 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | American Series |
| Vehicle Type | Commercial Truck |
Truck Cab Suspension Shock Absorber 6208900019 For Mercedes-Benz MK/NG/SK Replaces Monroe CB0140
In stock
SKU:
9P-0019
| Position | Rear |
|---|---|
| OEM Part Number | MERCEDES-BENZ 6208900019 6208900119 |
| Shock Absorber Type | Oil Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom yoke |
| Cross-Reference Numbers | AIKO 695252 GABRIEL 8095 MERCEDES-BENZ 6208900019 6208900119 MSA 727377 SABO 895252 SACHS 106783 TRW JHK5028 SAMPA 209.416 Monroe CB0140 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | European Series |
| Vehicle Type | Commercial Truck |
Truck Cab Suspension Shock Absorber 64008-Y4010XZ For JAC Gallop
In stock
SKU:
4K-10XZ
| Weight | 2.7 kg |
|---|---|
| Dimensions | 35 × 10 × 10 cm |
| Position | Rear |
| OEM Part Number | JAC 64008-Y4010XZ |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Spring Design | Air Spring |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | Chinese Series |
| Vehicle Type | Commercial Truck |
Truck Cab Suspension Shock Absorber 64106-Y40D0 For JAC Gallop
In stock
SKU:
4K-40D0
| Weight | 3.47 kg |
|---|---|
| Dimensions | 55.3 × 11 × 11 cm |
| Position | Front |
| OEM Part Number | JAC 64106-Y40D0 |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Spring Design | Air Spring |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | Chinese Series |
| Vehicle Type | Commercial Truck |
Truck Cab Suspension Shock Absorber 64207-7A021 For Hyundai Powertec
In stock
SKU:
4K-A021
| Weight | 2.72 kg |
|---|---|
| Dimensions | 49 × 11 × 11 cm |
| Position | Rear |
| OEM Part Number | HYUNDAI 64207-7A021 |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Spring Design | Air Spring |
| Cross-Reference Numbers | 642077A021 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | Korean Series |
| Vehicle Type | Commercial Truck |
Truck Cab Suspension Shock Absorber 64207-7C040 For Hyundai Trago
In stock
SKU:
4K-C040
| Weight | 3.69 kg |
|---|---|
| Dimensions | 52 × 10 × 10 cm |
| Position | Rear |
| OEM Part Number | HYUNDAI 64207-7C040 64207-7E010 |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Spring Design | Air Spring |
| Cross-Reference Numbers | 642077C040 642077E010 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | Korean Series |
| Vehicle Type | Commercial Truck |
Truck Cab Suspension Shock Absorber 64207-7C100 For Hyundai Trago
In stock
SKU:
4K-7C10
| Position | Front |
|---|---|
| OEM Part Number | HYUNDAI 64207-7C100 |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Spring Design | Air Spring |
| Cross-Reference Numbers | 642077C100 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | Korean Series |
| Vehicle Type | Commercial Truck |
Truck Cab Suspension Shock Absorber 64207-7L012 For Hyundai Trago
In stock
SKU:
4K-L012
| Weight | 5.42 kg |
|---|---|
| Dimensions | 68.5 × 18.5 × 14.5 cm |
| Position | Front |
| OEM Part Number | HYUNDAI 64207-7L012 |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Spring Design | Air Spring |
| Cross-Reference Numbers | 642077L011 642077M011 642077K011 642077L012 642077M012 642077K012 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | Korean Series |
| Vehicle Type | Commercial Truck |
Truck Cab Suspension Shock Absorber 64207-7M002 For Hyundai Xccent
In stock
SKU:
4K-M002
| Weight | 5.57 kg |
|---|---|
| Dimensions | 67.5 × 23.5 × 12.5 cm |
| Position | Rear |
| OEM Part Number | HYUNDAI 64207-7M002 |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Spring Design | Air Spring |
| Cross-Reference Numbers | / |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | Korean Series |
| Vehicle Type | Commercial Truck |
Truck Cab Suspension Shock Absorber 64207-7M012 For Hyundai Xccent
In stock
SKU:
4K-M012
| Weight | 5.34 kg |
|---|---|
| Dimensions | 63 × 18 × 22 cm |
| Position | Front |
| OEM Part Number | HYUNDAI 64207-7M012 |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Spring Design | Air Spring |
| Cross-Reference Numbers | / |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | Korean Series |
| Vehicle Type | Commercial Truck |
Truck Cab Suspension Shock Absorber 64207-7P000 For Hyundai Xcient
In stock
SKU:
4K-P000
| Weight | 3.84 kg |
|---|---|
| Dimensions | 56 × 13.5 × 12.5 cm |
| Position | Front |
| OEM Part Number | HYUNDAI 64207-7P000 |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom Pin |
| Spring Design | Air Spring |
| Cross-Reference Numbers | 642077P000 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | Korean Series |
| Vehicle Type | Commercial Truck |
Truck Cab Suspension Shock Absorber 64207-7U000 For Hyundai Xcient
In stock
SKU:
4K-2077
| Weight | 3.39 kg |
|---|---|
| Dimensions | 55.3 × 11 × 11 cm |
| Position | Front |
| OEM Part Number | HYUNDAI 64207-7U000 |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Spring Design | Air Spring |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | Korean Series |
| Vehicle Type | Commercial Truck |
Truck Cab Suspension Shock Absorber 64207-7U000 For Hyundai Xcient With Steel Parts
In stock
SKU:
4K-077U
| Position | Front |
|---|---|
| OEM Part Number | HYUNDAI 64207-7U000 |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Spring Design | Air Spring |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | Korean Series |
| Vehicle Type | Commercial Truck |
Truck Cab Suspension Shock Absorber 64208-7M001 For Hyundai Trago
In stock
SKU:
4K-M001
| Weight | 5.84 kg |
|---|---|
| Dimensions | 67.5 × 23.5 × 12.5 cm |
| Position | Rear |
| OEM Part Number | HYUNDAI 64208-7M001 |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Spring Design | Air Spring |
| Cross-Reference Numbers | 642087M000 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | Korean Series |
| Vehicle Type | Commercial Truck |
Truck Cab Suspension Shock Absorber 64208-7S000 For Hyundai Xcient
In stock
SKU:
4K-S000
| Weight | 4 kg |
|---|---|
| Dimensions | 56 × 13.5 × 12.5 cm |
| Position | Rear |
| OEM Part Number | HYUNDAI 64208-7S000 |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom Pin |
| Spring Design | Air Spring |
| Cross-Reference Numbers | 642087S000 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | Korean Series |
| Vehicle Type | Commercial Truck |
Truck Cab Suspension Shock Absorber 64208-7U000 For Hyundai Xcient
In stock
SKU:
4K-087U
| Position | Rear |
|---|---|
| OEM Part Number | HYUNDAI 64208-7U000 |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Spring Design | Air Spring |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | Korean Series |
| Vehicle Type | Commercial Truck |
Recently Viewed Products
A world of inspiration for your home
Online store of tiles and plumbing. Buy online. Here and now!
I should be incapable of drawing a single stroke at the present moment; and yet I feel that I never was a greater artist than now.
Like these sweet mornings of spring which I enjoy with my whole heart.
When, while the lovely valley teems with vapour around me, and the meridian sun strikes the upper surface of the impenetrable foliage of my trees, and but a few stray gleams steal into the inner sanctuary, I throw myself down among the tall grass by the trickling stream.
A wonderful serenity has taken possession of my entire soul.
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Safe delivery, ensures the movement of goods in a short time.
You begin with a text, you sculpt information, you chisel away what's not needed, you come to the point, make things clear, add value, you're a content person, you like words. Design is no afterthought, far from it, but it comes in a deserved second. Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order. Even if your less into design and more into content strategy you may find some redeeming value with, wait for it, dummy copy, no less.