- 6:00 am - 4:20 pm - Sat - Sun
- +86 18767791666
Filter by brand
RycomRycom 228
Vehicle Type
Position
- Rear 65
Shock Absorber Type
Filter by material
- Bottom eye 65
Shock Absorber System
- Twin-Tube 65
Top rated products
American Series
Bus Suspension Shock Absorber 12-05-1328 For Motor Coach Industries Replaces Gabriel 85729
In stock
SKU:
9P-5729
| Position | Rear |
|---|---|
| OEM Part Number | 12L-5-88 T14-1081 12-05-1199 680441 680680 12-05-1243 12-05-1177 12-05-1328 12-05-1261 12L-5-89 695440 695420 070231527 070231514 19501288 680777 12-05-1199 |
| Shock Absorber Type | Oil Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Cross-Reference Numbers | GABRIEL 85729 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | American Series |
| Vehicle Type | Commercial Truck |
Bus Suspension Shock Absorber 12J-5-10 For Motor Coach Industries Replaces Gabriel 85733
In stock
SKU:
9P-5733
| Position | Rear |
|---|---|
| OEM Part Number | 12J-5-10 728626 97-2210-00170 97-9999-02634 680485 12J-5-4 12J-5-2 12J-5-71 12J-5-7 12J-5-10GS 680232 3199992 |
| Shock Absorber Type | Oil Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Cross-Reference Numbers | GABRIEL 85733 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | American Series |
| Vehicle Type | Commercial Truck |
Bus Suspension Shock Absorber 227A-14 For Orion Bus Replaces Gabriel 85716
In stock
SKU:
9P-5716
| Position | Rear |
|---|---|
| OEM Part Number | 227A-14 39380353-6 39390340-4 97-9999-02636 E9HZ-18125-A E9HZ-18125-AA E9HS-18080-AA 82-21542-000 70162 70123 70164 68027440Y 68050440X OB020764 050231502-4 050231507 680274 680504 050230501 050231505 050134501-4 |
| Shock Absorber Type | Oil Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Cross-Reference Numbers | GABRIEL 85716 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | American Series |
| Vehicle Type | Commercial Truck |
Bus Suspension Shock Absorber 654789 For Motor Coach Industries Replaces Gabriel 83158
In stock
SKU:
9P-3158
| Position | Rear |
|---|---|
| OEM Part Number | 654789 12L-4-170 |
| Shock Absorber Type | Oil Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Cross-Reference Numbers | GABRIEL 83158 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | American Series |
| Vehicle Type | Commercial Truck |
Bus Suspension Shock Absorber 680088 For Prevost Replaces Gabriel 85713
In stock
SKU:
9P-5713
| Position | Rear |
|---|---|
| OEM Part Number | 63-0001 680088 690060 G1101590GS 680470 G1101590 MR1765 MR1751 MR1710 680492 630080 630001 630253 481700000209 61310104 |
| Shock Absorber Type | Oil Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Cross-Reference Numbers | GABRIEL 85713 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | American Series |
| Vehicle Type | Commercial Truck |
Bus Suspension Shock Absorber 680322 For Flxible Transit Bus Replaces Gabriel 85704
In stock
SKU:
9P-5704
| Position | Rear |
|---|---|
| OEM Part Number | 680322 4975518 74412 87-2520-00001 97-2210-00001 97-2210-00003 97-2210-00004 97-2210-00005 97-2210-00006 97-2210-00009 97-2210-00011 87-2520-00003 97-2210-00002 22024061 695125 22025067 22025305 1275813B000 18166-01 MR2996 S5813B 3199983 |
| Shock Absorber Type | Oil Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Cross-Reference Numbers | GABRIEL 85704 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | American Series |
| Vehicle Type | Commercial Truck |
Bus Suspension Shock Absorber 680602 For Motor Coach Industries Replaces Gabriel 85339
In stock
SKU:
9P-5339
| Position | Rear |
|---|---|
| OEM Part Number | OE10883 12L-5-99 680602 680546 680452 12L-5-98 12-05-1178 12-05-1194 12-05-6055 1498565 12-05-6033 12-05-6002 19506846 19501669 |
| Shock Absorber Type | Oil Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Cross-Reference Numbers | GABRIEL 85339 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | American Series |
| Vehicle Type | Commercial Truck |
Bus Suspension Shock Absorber G1011822 For Motor Coach Industries Replaces Gabriel 85702
In stock
SKU:
9P-5702
| Position | Rear |
|---|---|
| OEM Part Number | 680331 22012082 22045526 22046481 4975516 4975550 22052014 06-0367-00156 97-2210-00156 97-9999-02515 507-16 22045526 695119 1252607B000 G1011822 OE10086S G1201339 MR25767 MR2960 G1201339 G1203223 0822045526 19502711 16230-01 680101 S2607B 680349 22052014 3199979 3919980 3919978 3919965 |
| Shock Absorber Type | Oil Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Cross-Reference Numbers | GABRIEL 85702 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | American Series |
| Vehicle Type | Commercial Truck |
Light Truck Suspension Shock Absorber 5U2Z-18V125-BS For Ford Excursion/Explorer Mazda Navajo Replaces Gabriel G63607
In stock
SKU:
9P-25BS
| Position | Rear |
|---|---|
| OEM Part Number | FORD 2C7Z-18125-CA 3U2Z-18125-CA 5U2Z-18V125-BS 6U2Z-18V125-B F5TZ-18125-BC F77A-18080-BA F7TA-18080-BA |
| Shock Absorber Type | Oil Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Cross-Reference Numbers | GABRIEL G63607 GROUPO A 69616 MONROE 32393 34751 37035 911174 MOTORCRAFT AA-486 ASH-121 ASH-24434 ASH-362 ASHV-1047 AT-507G CAT-751 SACHS 030 218 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | American Series |
| Vehicle Type | Commercial Truck |
Light Truck Suspension Shock Absorber 5U2Z-18V125-G For Ford Excursion Replaces Gabriel G63837
In stock
SKU:
9P-125G
| Position | Rear |
|---|---|
| OEM Part Number | FORD 5U2Z-18V125-G 6U2Z18V125A 2C7Z-18125-AA |
| Shock Absorber Type | Oil Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Cross-Reference Numbers | GABRIEL G63837 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | American Series |
| Vehicle Type | Commercial Truck |
Light Truck Suspension Shock Absorber F57Z-18125-BB For Ford Explorer/Mercury Mountaineer Replaces Gabriel G63679
In stock
SKU:
9P-25BB
| Position | Rear |
|---|---|
| OEM Part Number | FORD F57Z-18125-BB XL2Z-18125-BA XL2Z-18125-CA XL2Z-18125EA |
| Shock Absorber Type | Oil Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Cross-Reference Numbers | GABRIEL G63679 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | American Series |
| Vehicle Type | Commercial Truck |
Truck Alex Suspension Shock Absorber 14QK-3101M For Mack CHN/CX/CXN Volvo VN/VNL/VT Replaces Gabriel 85066
In stock
SKU:
9P-5608
| Position | Rear |
|---|---|
| OEM Part Number | Mack 14QK-3101M 14QK3101M SDA471700000431 Volvo 471700000443 20433425 83176225 85104221 471700002630 471700002627 SA5066 20551628 8086651 |
| Shock Absorber Type | Oil Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Cross-Reference Numbers | Gabriel 85066 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | American Series |
| Vehicle Type | Commercial Truck |
Truck Alex Suspension Shock Absorber 21224778 For Meritor Replaces Monroe F5164
In stock
SKU:
9P-4778
| Position | Rear |
|---|---|
| OEM Part Number | MERITOR 21224778 21226989 ROR 21224778 SCHMITZ CARGOBULL 1134526 |
| Shock Absorber Type | Oil Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Cross-Reference Numbers | DT Spare Parts 10.27202 GABRIEL 50116 KONI 90-2527 91-2527 MERITOR 21224778 21226989 MONROE F5164 Magnum Technology M0095 ROR 21224778 SCHMITZ CARGOBULL 1134526 ST-TEMPLIN 04.170.4200.005 04.170.7950.175 TRW JHR5021 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | American Series |
| Vehicle Type | Commercial Truck |
Truck Axle Suspension Shock Absorber 16-15817-000 For Freightliner Replaces Gabriel 85724
In stock
SKU:
9PE-5724
| Weight | 3.84 kg |
|---|---|
| Dimensions | 45 × 11.5 × 11.5 cm |
| Position | Rear |
| OEM Part Number | 16-15817-000 16-18708-000 481700006848 471700002809 SDA471700002809 |
| Shock Absorber Type | Oil Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Cross-Reference Numbers | 16-15817-000 16-18708-000 481700006848 471700002809 SDA471700002809 Gabriel 85724 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | American Series |
| Vehicle Type | Commercial Truck |
Truck Axle Suspension Shock Absorber 1690035C1 For International Replaces Gabriel 85003
In stock
SKU:
9PE-5003
| Weight | 3.84 kg |
|---|---|
| Dimensions | 45 × 11.5 × 11.5 cm |
| Position | Rear |
| OEM Part Number | 1690035C1 2018987C1 2018987C2 501553C91 1675455C1 |
| Shock Absorber Type | Oil Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Cross-Reference Numbers | 1690035C1 2018987C1 2018987C2 501553C91 1675455C1 Gabriel 85003 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | American Series |
| Vehicle Type | Commercial Truck |
Truck Axle Suspension Shock Absorber 3549099C1 For International Replaces Gabriel 85931
In stock
SKU:
9PE-5931
| Weight | 3.84 kg |
|---|---|
| Dimensions | 45 × 11.5 × 11.5 cm |
| Position | Rear |
| OEM Part Number | International 3549099C1 3549099C2 3549099C3 3573265C1 3586883C1 3688614C1 3688614C2 3688616C1 4050340C2 6127690C1 |
| Shock Absorber Type | Oil Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Cross-Reference Numbers | International 3549099C1 3549099C2 3549099C3 3573265C1 3586883C1 3688614C1 3688614C2 3688616C1 4050340C2 6127690C1 Gabriel 85931 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | American Series |
| Vehicle Type | Commercial Truck |
Truck Axle Suspension Shock Absorber C71-1016 For Kenworth/Peterbilt Replaces Gabriel 85067
In stock
SKU:
9PE-5067
| Weight | 3.84 kg |
|---|---|
| Dimensions | 45 × 11.5 × 11.5 cm |
| Position | Rear |
| OEM Part Number | C71-1016 C71-1002 C71-6015 |
| Shock Absorber Type | Oil Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Cross-Reference Numbers | C71-1016 C71-1002 C71-6015 Gabriel 85067 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | American Series |
| Vehicle Type | Commercial Truck |
Truck Axle Suspension Shock Absorber S-1668 For Hendrickson Replaces Gabriel 85000
In stock
SKU:
9PE-8500
| Weight | 3.84 kg |
|---|---|
| Dimensions | 45 × 11.5 × 11.5 cm |
| Position | Rear |
| OEM Part Number | 508-90 A-20002 M65416 M65419 M66634 M66893 508-9 517-05805-20 517-05110-20 F66893 57639 728600 SA66893 665536 B23566 S-26652 S-1668 S-24088 |
| Shock Absorber Type | Oil Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Bottom eye |
| Cross-Reference Numbers | Gabriel 85000 |
| Customs Code | 870880 |
| Country of Origin | China |
| Country Series | American Series |
| Vehicle Type | Commercial Truck |
Recently Viewed Products
A world of inspiration for your home
Online store of tiles and plumbing. Buy online. Here and now!
I should be incapable of drawing a single stroke at the present moment; and yet I feel that I never was a greater artist than now.
Like these sweet mornings of spring which I enjoy with my whole heart.
When, while the lovely valley teems with vapour around me, and the meridian sun strikes the upper surface of the impenetrable foliage of my trees, and but a few stray gleams steal into the inner sanctuary, I throw myself down among the tall grass by the trickling stream.
A wonderful serenity has taken possession of my entire soul.
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Safe delivery, ensures the movement of goods in a short time.
You begin with a text, you sculpt information, you chisel away what's not needed, you come to the point, make things clear, add value, you're a content person, you like words. Design is no afterthought, far from it, but it comes in a deserved second. Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order. Even if your less into design and more into content strategy you may find some redeeming value with, wait for it, dummy copy, no less.